2026+27 Jay Peak Passes
| TIER 1 By Apr 30 | TIER 2 MAY 1 - SEPT 7 | TIER 3 SEPT 8 - OCT 12 | TIER 4 AFTER OCT 12 |
|---|
| Adult Individual (30-64) | $859 | $1,029 | $1,259 | $1,459 |
| Adult Family (30-64)* | $749 | $909 | $1,119 | $1,289 |
| Junior Individual (6-18) | $509 | $609 | $729 | $849 |
| Junior Family (6-18)* | $439 | $529 | $639 | $749 |
| Toddler (5 & under) * | $75 | $85 | $95 | $115 |
| U29 (19-29) | $659 | $799 | $979 | $1,139 |
| Senior (65-74) | $499 | $599 | $719 | $839 |
| Super Senior (75+) | $75 | $85 | $95 | $115 |
| Value Days (All Ages) | $459 | $559 | $679 | $779 |
- *To purchase at the Family Season Pass rates, at least one Adult and one Junior Season Pass must be purchased together. Family passes are for immediate family with a maximum of 2 Family Adult Season Passes and up to 4 Family Junior Season Passes.
- *Toddler Season Pass is FREE when purchased at the same time as an Adult Season Pass in the same category. One free Toddler Season Pass per Adult Season Pass purchase.
- Value Day passes are valid Monday - Thursday, non-holiday. Holiday weeks include Christmas Week (12/28-12/31/26) and Presidents' Week (2/15-2/18/27)
- Rates are subject to change without notice. VT sales tax (6%) is not included.
- Category Age Ranges: You must be in the age range for your category at the start of the 26+27 ski/ride season.
|
PURCHASE NOW
ONLINE or by calling (800) 451-4449. All Season Passes can be picked up at the Tramside Guest Services Desk during operating hours.