Arcades
Elevation 1851' Family Arcade at The Pump House Indoor Waterpark
*Hours are subject to change.
Clips & Reels Arcade at Stateside Recreational Center
FIND FULL HOURS HERE
Clips & Reels Movie Theater
Clips & Reels Recreation Center
Foundry - The Eleven Patio
opening soon for summer 2026
Guest Services
TRAMSIDE GUEST SERVICES
Closed for the 2025+26 Winter Season.
(802) 327-2321
STATESIDE TICKET BOOTH
Closed for the 2025+26 Winter Season.
(802) 988-2742
Ice Haus Arena
public skating
stick & puck
Max occupancy for stick and puck is 30 people. Helmets are required, with a full cage for kids 17 & under. Must supply your own Stick & Puck.
(802) 988-2727 | More info
Miso Hungry
Miso Ramen | Tramside
Closed for the 25+26 Winter Season.
Miso toh Kome Onigiri | stateside
Closed for the 25+26 Winter Season.
(518) 605-4474
Pump House Indoor Waterpark
WATERPARK FEATURES
DAY TICKET & SEASON PASS RATES
Features and hours will adjust as needed so watch this space.
May
| | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|
| 25-31 | 10a-2p | Closed | Closed | Closed | 4p-8p | 10a-6p | 10a-2p |
|---|
June
| | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|
| 1-7 | Closed | Closed | Closed | Closed | 10a-6p | 10a-6p | 10a-2p |
|---|
| 8-14 | Closed | Closed | Closed | Closed | 10a-6p | 11a-7p | 10a-2p |
|---|
| 15-21 | Closed | Closed | Closed | Closed | 4p-8p | 10a-6p | 10a-2p |
|---|
| 22-28 | 10a-6p | 10a-6p | 10a-6p | 12p-8p | 10a-6p | 10a-6p | 10a-4p |
|---|
| 29-30 | Closed | Closed | | | | | |
|---|
July
| | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|
| 1-5 | | | 10a-6p | 10a-6p | 10a-8p | 10a-8p | 10a-4p |
|---|
| 6-12 | 10a-6p | 10a-6p | 10a-6p | 10a-6p | 10a-8p | 10a-8p | 10a-4p |
|---|
| 13-19 | 10a-6p | 10a-6p | 10a-6p | 10a-6p | 10a-8p | 10a-8p | 10a-4p |
|---|
| 20-26 | 10a-6p | 10a-6p | 10a-6p | 10a-6p | 10a-8p | 10a-8p | 10a-4p |
|---|
| 27-31 | 10a-6p | 10a-6p | 10a-6p | 10a-6p | 10a-8p | | |
|---|
August
| | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|
| 1-2 | | | | | | 10a-8p | 10a-4p |
|---|
| 3-9 | 10a-6p | 10a-6p | 10a-6p | 10a-6p | 10a-8p | 10a-8p | 10a-4p |
|---|
| 10-16 | 10a-6p | 10a-6p | 10a-6p | 10a-6p | 10a-8p | 10a-8p | 10a-4p |
|---|
| 17-23 | 12p-8p | 12p-8p | 12p-8p | 12p-8p | 12p-8p | 10a-6p | 10a-4p |
|---|
| 24-30 | 12p-8p | 12p-8p | 12p-8p | 12p-8p | 12p-8p | 10a-6p | 10a-2p |
|---|
| 31 | Closed | | | | | | |
|---|
September
| | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|
| 1-6 | | Closed | Closed | Closed | 4p-8p | 10a-6p | 10a-6p |
|---|
| 7-13 | 10a-2p | Closed | Closed | Closed | 4p-8p | 10a-6p | 10a-6p |
|---|
| 14-20 | Closed | Closed | Closed | Closed | 4p-8p | 10a-6p | 10a-2p |
|---|
| 21-27 | Closed | Closed | Closed | Closed | 4p-8p | 10a-6p | 10a-2p |
|---|
| 28-30 | Closed | Closed | Closed | | | | |
|---|
October
| | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|
| 1-4 | | | | Closed | 12p-8p | 10a-6p | 10a-2p |
|---|
| 5-11 | Closed | Closed | Closed | Closed | 12p-8p | 10a-6p | 10a-6p |
|---|
| 12-18 | 10a-2p | Closed | Closed | Closed | 12p-8p | 10a-6p | 10a-2p |
|---|
| 19-25 | Closed | Closed | Closed | Closed | 12p-8p | 10a-6p | 10a-2p |
|---|
| 26-31 | Closed | Closed | Closed | Closed | 12p-8p | 10a-6p | |
|---|
November
| | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|
| 1 | | | | | | | 10a-2p |
|---|
| 2-8 | Closed | Closed | Closed | 4p-8p | 12p-8p | 10a-6p | 10a-2p |
|---|
| 9-15 | Closed | Closed | Closed | 4p-8p | 12p-8p | 10a-6p | 10a-2p |
|---|
| 16-22 | Closed | Closed | Closed | 4p-8p | 12p-8p | 10a-6p | 10a-2p |
|---|
| 23-29 | Closed | Closed | Closed | 4p-8p | 12p-8p | 10a-6p | 10a-2p |
|---|
| 30 | Closed | | | | | | |
|---|
December
| | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|
| 1-6 | | Closed | Closed | 4p-8p | 10p-6p | 10a-6p | 10a-2p |
|---|
| 7-13 | Closed | Closed | Closed | 4p-8p | 10p-6p | 10a-6p | 10a-2p |
|---|
| 14-20 | 10a-6p | 10a-6p | 10a-6p | 10p-6p | 10a-8p | 10a-8p | 10a-8p |
|---|
| 21-27 | 10a-8p | 10a-8p | 10a-8p | 10p-6p | 12p-6p | 10a-8p | 10a-8p |
|---|
| 28-31 | 10a-8p | 10a-8p | 10a-8p | 10a-8p | | | |
|---|
(802) 988-2710
Real Estate
Call 802-858-5359 for information or to set up a visit.
Rental & Repair Shops
stateside RENTAL SHOP |
|---|
| Closed for the 2025+26 Winter Season |
|---|
(802) 988-2738
TRAMSIDE RENTAL SHOP |
|---|
| Closed for the 2025+26 Winter Season |
(802) 327-2199
TRAMSIDE REPAIR SHOP |
|---|
| Closed for the 2025+26 Winter Season |
|---|
(802) 327-2279
Reservations & Activities Call Center
Sessions @ The Box Food Truck
Closed for the 25+26 Winter Season
*Hours may change due to weather
Shuttle Service
Call (802) 988-2611 - extension x7777 for shuttle service or just x7777 from a resort phone.
Ski & Ride School
Stateside Ski and Ride School Desk |
|---|
| Closed for the 25+26 ski/ride season |
802-327-2329 | Ex.2329
Mountain Kids Adventure Center |
|---|
| Closed for the 25+26 ski/ride season | |
802-988-2722 | Ex. 2722
Waffle Cabin
closed for the 2025+26 winter season
Warming Shelter Snack Bar
Aerial Tram Rides
Through July 3
| fri-sun | 10a-5p |
| memorial day | 10a-5p |
July 4 through the rest of the summer
Disc Golf
opening soon for summer 2026
(802) 327-2184 | More Info
Ice Haus Snack Bar And Café
OPEN DURING HOCKEY TOURNAMENTS
Outdoor Pool
opening soon for summer 2026
There are no results for your selection, please try again.