Arcades
Elevation 1851' Family Arcade at The Pump House Indoor Waterpark
Clips & Reels Arcade at Stateside Recreational Center
Find full hours here
Clips & Reels Movie Theater
Through Feb 9
thu | - | - | 5:30p |
fri | - | - | 5:30p |
sat | - | 2:30p | 5:30p |
sun | 12:30p | - | - |
Call for Movie Titles
(802) 988-2755
Clips & Reels Recreation Center
Ice Haus Arena
STICK & PUCK
Mon Jan 20 | 1:15p-3:15p | |
Tue-Thu Jan 21 - 23 | 1:15p-3:15p | 5:45p-7:00p |
Fri/Sat/Sun | CLOSED | CLOSED |
Mon Jan 27 | 1:15p-3:15p | - |
Tue/Wed Jan 28/29 | 1:15p-3:15p | 5:45p-7:00p |
Thu Jan 30 | 1:15p-3:15p | - |
Fri/Sat Jan 31-Feb 1 | - | - |
Sun Feb 2 | - | 4:30p-6:00p |
PUBLIC SKATE
Mon Jan 20 | 11:00a-1:00p | 3:30p-5:30p | - |
Tue Jan 21 | 11:15a-1:00p | - | - |
Wed Jan 22 | 11:00a-1:00p | 3:30p-5:30p | - |
Thu Jan 23 | - | 3:30p-5:30p | - |
Fri/Sat/Sun | CLOSED | CLOSED | CLOSED |
Mon Jan 27 | 11:00a-1:00p | 3:30p-5:30p | - |
Tue Jan 28 | 11:15a-1:00p | - | - |
Wed Jan 29 | 11:00a-1:00p | 3:30p-5:30p | - |
Thu Jan 30 | 11:00a-1:00p | - | - |
Fri Jan 31 | - | - | 7:00p-9:00p |
Sat Feb 1 | - | - | 7:00p-9:00p |
Sun Feb 2 | - | 3:00p-4:15p | - |
Max occupancy for stick and puck is 30 people. Helmets are required, with a full cage for kids 17 & under. Must supply your own Stick & Puck.
(802) 988-2727 | More info
Miso Hungry
Tramside Ramen
Sun-Thu | 11a-4p |
Fri/Sat | 11A-5P |
Stateside Kome Onigiri
sun-tue | 11A-3P |
wed curry day | 11a-3p |
thu | 11a-2p |
fri/sat | 11a-4p |
(518) 605-4474
Pump House Indoor Waterpark
Confirm operations, features, and rates HERE.
Features and hours will adjust as needed so watch this space.
January
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|
13-19 | 10a-6p | 10a-6p | 10a-6p | 10a-6p | 10a-8p | 10a-8p | 10a-8p |
---|
20-26 | 10a-6p | 10a-6p | 10a-6p | 10a-6p | 10a-8p | 10a-8p | 10a-4p |
---|
27-31 | 10a-6p | 10a-6p | 10a-6p | 10a-6p | 10a-8p | | |
---|
February
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|
1-2 | | | | | | 10a-8p | 10a-4p |
---|
3-9 | 10a-8p | 10a-6p | 10a-6p | 10a-8p | 10a-8p | 10a-8p | 10a-4p |
---|
10-16 | 10a-6p | 10a-6p | 10a-6p | 10a-6p | 10a-8p | 10a-8p | 10a-8p |
---|
17-24 | 10a-8p | 10a-8p | 10a-8p | 10a-8p | 10a-8p | 10a-8p | 10a-8p |
---|
24-28 | 10a-8p | 10a-8p | 10a-8p | 10a-8p | 10a-8p | | |
---|
March
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|
1-2 | | | | | | 10a-8p | 10a-8p |
---|
3-9 | 10a-8p | 10a-8p | 10a-8p | 10a-8p | 10a-8p | 10a-8p | 10a-8p |
---|
10-16 | 10a-8p | 10a-8p | 10a-8p | 10a-8p | 10a-8p | 10a-8p | 10a-4p |
---|
17-24 | 10a-8p | 10a-6p | 10a-6p | 10a-8p | 10a-8p | 10a-8p | 10a-4p |
---|
24-30 | 10a-6p | 10a-6p | 10a-6p | 10a-6p | 10a-8p | 10a-8p | 10a-4p |
---|
31 | 10a-8p | | | | | | |
---|
April
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|
1-6 | | 10a-6p | 10a-6p | 10a-8p | 10a-8p | 10a-8p | 10a-8p |
---|
7-13 | 12p-10p | 12p-10p | 12p-10p | 12p-10p | 10a-8p | 10a-8p | 10a-4p |
---|
14-20 | 10a-8p | 10a-6p | 10a-6p | 10a-8p | 10a-8p | 10a-8p | 10a-6p |
---|
21-27 | 10a-6p | 10a-6p | 10a-6p | 10a-6p | 10a-8p | 10a-8p | 10a-2p |
---|
28-30 | Closed | Closed | Closed | | | | |
---|
(802) 988-2710
Real Estate
Call 802-858-5359 for information or to set up a visit.
Rental & Repair Shops
stateside RENTAL SHOP | |
---|
While lifts are spinning | 8a-5p |
---|
TRAMSIDE RENTAL SHOP | |
---|
While lifts are spinning | 8a-5p |
---|
TRAMSIDE REPAIR SHOP | |
---|
While lifts are spinning | 8a-5p |
---|
(800) 451-4449
Reservations & Activities Call Center
Sessions @ The Box Food Truck
Shuttle Service
Call (802) 988-2611 - extension x7777 for shuttle service or just x7777 from a resort phone.
Ski & Ride School
Stateside Ski and Ride School Desk | |
---|
daily | 8a-4p |
---|
802-327-2329 | Ex.2329
Mountain Kids Adventure Center | |
---|
Fri-Mon | 8a-4p |
---|
*Daily during Holiday Periods | 8a-4p |
---|
*Holiday periods include: December 26, 2024 - January 5, 2025 | January 18-20, 2025 | February 15-23, 2025
Hours may change due to conditions and occupancy.
802-988-2722 | Ex. 2722
Waffle Cabin
Mon - Fri | 9:30a-4:30p |
---|
Sat + Sun | 9a-4:30p |
---|
Warming Shelter Snack Bar
Winter Lift Operations
Lower Mountain
Mon-Fri | 8:30a-4:00p |
Sat-Sun | 8:00a-4:00p |
Upper Mountain
Mon-Fri | 9:00a-4:00p |
Sat-Sun | 8:30a-4:00p |
Snow Report HERE | Snow Phone (802) 988-9601
Disc Golf
Closed for 2024 Summer.
(802) 327-2184 | More Info
Ice Haus Snack Bar And Café
Outdoor Pool
Closed for the 2024 summer.
There are no results for your selection, please try again.