Arcades
Elevation 1851' Family Arcade at The Pump House Indoor Waterpark
*Hours are subject to change.
Clips & Reels Arcade at Stateside Recreational Center
FIND FULL HOURS HERE
Clips & Reels Movie Theater
Clips & Reels Recreation Center
Climbing Opens @ 4p Friday & 1p Saturday
| mon - wed | Closed |
| thu | 4p-8p |
| fri | 2p-8p |
| sat | 12p-8p |
| sun | 11a-4p |
*Hours are subject to change due to private events.
(802) 988-2755 | More Info
Foundry - The Eleven Patio
Closed for the 2025+26 WINTER
Guest Services
TRAMSIDE GUEST SERVICES
All 2025+26 Season Passes are printed at Tramside Customer Service.
(802) 327-2321
STATESIDE TICKET BOOTH
(802) 988-2742
Ice Haus Arena
public skating
| tue feb 3 | - | - | - |
| wed feb 4 | - | - | - |
| thu feb 5 | - | 1:30p-3:30p | - |
| fri feb 6 | - | - | - |
| sat feb 7 | - | - | - |
| sun feb 8 | - | - | - |
| mon feb 9 | - | 1:30p-3:30p | - |
| tue feb 10 | - | 1:30p-3:30p | - |
| wed feb 11 | - | 1:30p-3:30p | - |
| thu feb 12 | - | 1:30p-3:30p | 6p-8p |
| fri feb 13 | - | 12:15-2:15p | 4:45p-6:45p |
| sat feb 14 | - | 12:15-2:15p | 4:45p-6:45p |
| sun feb 15 | - | 12:15-2:15p | 4:45p-6:45p |
stick & puck
| tue feb 3 | - | - |
| wed feb 4 | - | - |
| thu feb 5 | 11:15a-1:15p | 3:45p-5:45p |
| fri feb 6 | - | - |
| sat feb 7 | - | - |
| sun feb 8 | - | - |
| mon feb 9 | 11:15a-1:15p | 3:45p-5:45p |
| tue feb 10 | 11:15a-1:15p | - |
| wed feb 11 | 11:15a-1:15p | - |
| thu feb 12 | 11:15a-1:15p | 3:45p-5:45p |
| fri feb 13 | 10a-12p | 2:30p-4:30p | 7p-9p |
| sat feb 14 | 10a-12p | 2:30p-4:30p | 7p-9p |
| sun feb 15 | 10a-12p | 2:30p-4:30p | 7p-9p |
Max occupancy for stick and puck is 30 people. Helmets are required, with a full cage for kids 17 & under. Must supply your own Stick & Puck.
(802) 988-2727 | More info
Miso Hungry
Miso Ramen | Tramside
| mon-thu | 11a-4p |
| fri/sat | 11a-5p |
| sun | 11a-4p |
Miso toh Kome Onigiri | stateside
(518) 605-4474
Pump House Indoor Waterpark
WATERPARK FEATURES
DAY TICKET & SEASON PASS RATES
Features and hours will adjust as needed so watch this space.
February
| | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|
| 2-8 | 10a-6p | 10a-6p | 10a-6p | 10a-6p | 10a-8p | 10a-8p | 10a-4p |
|---|
| 9-15 | 10a-6p | 10a-6p | 10a-6p | 10a-6p | 10a-8p | 10a-8p | 10a-8p |
|---|
| 16-22 | 10a-8p | 10a-8p | 10a-8p | 10a-8p | 10a-8p | 10a-8p | 10a-8p |
|---|
| 23-28 | 10a-8p | 10a-8p | 10a-8p | 10a-8p | 10a-8p | 10a-8p | |
|---|
March
| | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|
| 1 | | | | | | | 10a-8p |
|---|
| 2-8 | 10a-8p | 10a-8p | 10a-8p | 10a-8p | 10a-8p | 10a-8p | 10a-8p |
|---|
| 9-15 | 10a-8p | 10a-8p | 10a-8p | 10a-8p | 10a-8p | 10a-8p | 10a-8p |
|---|
| 16-22 | 10a-8p | 10a-8p | 10a-8p | 10a-8p | 10a-8p | 10a-8p | 10a-4p |
|---|
| 23-29 | 10a-6p | 10a-6p | 10a-6p | 10a-6p | 10a-8p | 10a-8p | 10a-4p |
|---|
| 30-31 | 10a-6p | 10a-6p | | | | | |
|---|
April
| | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|
| 1-5 | | | 10a-6p | 10a-6p | 10a-8p | 10a-8p | 10a-6p |
|---|
| 6-12 | 10a-6p | 10a-6p | 10a-6p | 10a-6p | 10a-8p | 10a-8p | 10a-4p |
|---|
| 13-19 | 10a-6p | 10a-6p | 10a-6p | 10a-6p | 10a-8p | 10a-8p | 10a-4p |
|---|
| 20-26 | 10a-6p | 10a-6p | 10a-6p | 10a-6p | 10a-8p | 10a-8p | 10a-2p |
|---|
| 27-30 | Closed | Closed | Closed | Closed | | | |
|---|
(802) 988-2710
Real Estate
Call 802-858-5359 for information or to set up a visit.
Reservations & Activities Call Center
Sessions @ The Box Food Truck
*Hours may change due to weather
Shuttle Service
Call (802) 988-2611 - extension x7777 for shuttle service or just x7777 from a resort phone.
Ski & Ride School
Stateside Ski and Ride School Desk |
|---|
| daily | 8a-4p |
802-327-2329 | Ex.2329
Mountain Kids Adventure Center |
|---|
| fri-mon (non holiday) | 8a-4:30p |
| Dec 26. 2025 - Jan 1, 2026 | Jan. 17-19, 2026 | Feb. 14-22, 2026 | Daily | 8a-4:30p |
802-988-2722 | Ex. 2722
Waffle Cabin
| sat/ sun + holidays | 10a-4:30p |
| weekdays | 10:30a-4p |
Warming Shelter Snack Bar
Winter Lift Operations
LIFT HOURS for the 25+26 season
- Lower Mountain Lifts - Stateside and Tramside Carpets, Taxi Quad, Metro Quad, Village Double
- Weekdays - 8:30a - 4:00p
- Weekends/Holidays - 8:00a - 4:00p
- Upper Mountain Lifts - Tram, Green Mountain Flyer, Bonnaventure Quad, Jet Triple
- Weekdays - 9:00a - 4:00p
- Weekends/Holidays - 8:30a - 4:00p
STARTING April 6 & through the end of the season, lift hours will shift to:
- Lower Mountain: 9:00a
- Upper Mountain: 9:30a
- All lifts close: 5:00p
- No difference between midweek and weekend hours. Same schedule, every day.
Snow Report HERE | Snow Phone (802) 988-9601
Aerial Tram Rides
Closed for the season
Disc Golf
Closed for the season
(802) 327-2184 | More Info
Ice Haus Snack Bar And Café
OPEN DURING HOCKEY TOURNAMENTS
There are no results for your selection, please try again.