Arcades
Elevation 1851' Family Arcade at The Pump House Indoor Waterpark
*Hours are subject to change.
Clips & Reels Arcade at Stateside Recreational Center
FIND FULL HOURS HERE
Clips & Reels Movie Theater
Clips & Reels Recreation Center
Foundry - The Eleven Patio
Closed for the 2025+26 WINTER
Guest Services
TRAMSIDE GUEST SERVICES
November 26 | 8a-4p |
|---|
November 27 | Closed |
|---|
| November 28 - 30 | 8a-4p |
|---|
All 2025+26 Season Passes are printed at Tramside Customer Service.
(802) 327-2321
STATESIDE TICKET BOOTH
(802) 988-2742
Ice Haus Arena
public skating
| Dec. 2 | 2p-3:45p | - |
| Dec. 3 | 2p-3:45p | - |
| Dec. 4 | 1p-3p | - |
| Dec. 9 | 2p-3:45p | - |
| Dec. 10 | 2p-3:45p | - |
| Dec. 11 | 11a-1p | 3:30p-5:30p |
| Dec. 13 | 7p-9p | - |
| Dec. 14 | 3:30p-5p | - |
stick & puck
| Dec. 4 | 3:15p-4:45p | - |
| Dec. 11 | 1:15-3:15p | 5:45p-7p |
| Dec. 14 | 5:15p-6:45p | - |
Max occupancy for stick and puck is 30 people. Helmets are required, with a full cage for kids 17 & under. Must supply your own Stick & Puck.
(802) 988-2727 | More info
Miso Hungry
Miso toh Kome Onigiri | stateside
| fri-sun (nov 28 - 30) | 11a-4p |
Miso Ramen | Tramside
| fri + sat (nov 28 + 29) | 11a-5p |
| sun (nov 30) | 11a-4p |
(518) 605-4474
Pump House Indoor Waterpark
WATERPARK FEATURES
DAY TICKET & SEASON PASS RATES
Features and hours will adjust as needed so watch this space.
December
| | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|
| 1-7 | Closed | Closed | Closed | 4p-8p | 10a-8p | 10a-8p | 10a-2p |
|---|
| 8-14 | Closed | Closed | Closed | 4p-8p | 10a-8p | 10a-8p | 10a-2p |
|---|
| 15-21 | 10a-6p | 10a-6p | 10a-6p | 10a-6p | 10a-8p | 10a-8p | 10a-8p |
|---|
| 22-28 | 10a-8p | 10a-8p | 10a-6p | 12p-6p | 10a-8p | 10a-8p | 10a-8p |
|---|
| 29-31 | 10a-8p | 10a-8p | 10a-8p | | | | |
|---|
January
| | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|
| 1-4 | | | | 10a-8p | 10a-8p | 10a-8p | 10a-4p |
|---|
| 5-11 | 10a-6p | 10a-6p | 10a-6p | 10a-6p | 10a-8p | 10a-8p | 10a-4p |
|---|
| 12-18 | 10a-6p | 10a-6p | 10a-6p | 10a-6p | 10a-8p | 10a-8p | 10a-4p |
|---|
| 19-25 | 10a-6p | 10a-6p | 10a-6p | 10a-6p | 10a-8p | 10a-8p | 10a-4p |
|---|
| 26-31 | 10a-6p | 10a-6p | 10a-6p | 10a-6p | 10a-8p | 10a-8p | |
|---|
February
| | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|
| 1 | | | | | | | 10a-4p |
|---|
| 2-8 | 10a-6p | 10a-6p | 10a-6p | 10a-6p | 10a-8p | 10a-8p | 10a-4p |
|---|
| 9-15 | 10a-6p | 10a-6p | 10a-6p | 10a-6p | 10a-8p | 10a-8p | 10a-8p |
|---|
| 16-22 | 10a-8p | 10a-8p | 10a-8p | 10a-8p | 10a-8p | 10a-8p | 10a-8p |
|---|
| 23-28 | 10a-8p | 10a-8p | 10a-8p | 10a-8p | 10a-8p | 10a-8p | |
|---|
March
| | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|
| 1 | | | | | | | 10a-8p |
|---|
| 2-8 | 10a-8p | 10a-8p | 10a-8p | 10a-8p | 10a-8p | 10a-8p | 10a-8p |
|---|
| 9-15 | 10a-8p | 10a-8p | 10a-8p | 10a-8p | 10a-8p | 10a-8p | 10a-8p |
|---|
| 16-22 | 10a-8p | 10a-8p | 10a-8p | 10a-8p | 10a-8p | 10a-8p | 10a-4p |
|---|
| 23-29 | 10a-6p | 10a-6p | 10a-6p | 10a-6p | 10a-8p | 10a-8p | 10a-4p |
|---|
| 30-31 | 10a-6p | 10a-6p | | | | | |
|---|
(802) 988-2710
Real Estate
Call 802-858-5359 for information or to set up a visit.
Rental & Repair Shops
stateside RENTAL SHOP | |
|---|
| daily | 8a-5p |
|---|
TRAMSIDE RENTAL SHOP | stay tuned for the 2025+26 winter opening date |
|---|
TRAMSIDE REPAIR SHOP | |
|---|
| daily | 8a-5p |
|---|
(800) 451-4449
Reservations & Activities Call Center
Sessions @ The Box Food Truck
opening saturday, december 6th, 2025
Shuttle Service
Call (802) 988-2611 - extension x7777 for shuttle service or just x7777 from a resort phone.
Waffle Cabin
once tramside lifts open
| sat/ sun + holidays | 10a-4:30p |
| weekdays | 10:30a-4p |
Warming Shelter Snack Bar
Winter Lift Operations
LIFT HOURS for the 25+26 season
- Lower Mountain Lifts - Stateside and Tramside Carpets, Taxi Quad, Metro Quad, Village Double
- Weekdays - 8:30a - 4:00p
- Weekends/Holidays - 8:00a - 4:00p
- Upper Mountain Lifts - Tram, Green Mountain Flyer, Bonnaventure Quad, Jet Triple
- Weekdays - 9:00a - 4:00p
- Weekends/Holidays - 8:30a - 4:00p
Snow Report HERE | Snow Phone (802) 988-9601
Aerial Tram Rides
Closed for the season
Disc Golf
Closed for the season
(802) 327-2184 | More Info
Ice Haus Snack Bar And Café
OPEN DURING HOCKEY TOURNAMENTS
There are no results for your selection, please try again.