Arcades
Elevation 1851' Family Arcade at The Pump House Indoor Waterpark
*Hours are subject to change.
Clips & Reels Arcade at Stateside Recreational Center
FIND FULL HOURS HERE
Clips & Reels Movie Theater
Clips & Reels Recreation Center
Aug 10 - oct 25
sun-thu | CLOSED |
fri | 4p-8p |
SAT | 2P-8P |
*Hours are subject to change due to private events.
(802) 988-2755 | More Info
Foundry - The Eleven Patio
saturdays | until 11p |
any other day the foundry is open | until 10p |
Ice Haus Arena
public skating
TUE-FRI | 11a-1:15p | 4p-6p |
SAT | 10a-12p | 2:30p-4:30p |
stick & puck
TUE-FRI | 1:30p-3:45p | - |
SAT | 12:15p-2:15p | 4:45p-7p |
Max occupancy for stick and puck is 30 people. Helmets are required, with a full cage for kids 17 & under. Must supply your own Stick & Puck.
(802) 988-2727 | More info
Pump House Indoor Waterpark
WATERPARK FEATURES
DAY TICKET & SEASON PASS RATES
Features and hours will adjust as needed so watch this space.
August
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|
18-24 | 12p-8p | 12p-8p | 12p-8p | 12p-8p | 10a-6p | 10a-6p | 10a-2p |
---|
25-31 | 12p-8p | 12p-8p | 12p-8p | 12p-8p | 10a-6p | 10a-6p | 10a-6p |
---|
September
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|
1-7 | 10a-2p | Closed | Closed | Closed | 4p-8p | 10a-6p | 10a-2p |
---|
8-14 | Closed | Closed | Closed | Closed | 4p-8p | 10a-6p | 10a-6p |
---|
15-21 | Closed | Closed | Closed | Closed | 4p-8p | 10a-6p | 10a-2p |
---|
22-28 | Closed | Closed | Closed | Closed | 4p-8p | 10a-6p | 10a-2p |
---|
29-30 | Closed | Closed | | | | | |
---|
October
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|
1-5 | | | Closed | 4p-8p | 12p-8p | 10a-6p | 10a-2p |
---|
6-12 | Closed | Closed | Closed | 4p-8p | 12p-8p | 10a-6p | 10a-6p |
---|
13-19 | Closed | Closed | Closed | 4p-8p | 12p-8p | 10a-6p | 10a-2p |
---|
20-26 | Closed | Closed | Closed | 4p-8p | 12p-8p | 10a-6p | 10a-2p |
---|
27-31 | Closed | Closed | Closed | 4p-8p | 12p-8p | | |
---|
November
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|
1-2 | | | | | | 10a-6p | 10a-2p |
---|
3-9 | Closed | Closed | Closed | 4p-8p | 12p-8p | 10a-6p | 10a-2p |
---|
10-16 | Closed | Closed | Closed | 4p-8p | 12p-8p | 10a-6p | 10a-2p |
---|
17-23 | Closed | Closed | Closed | 4p-8p | 12p-8p | 10a-6p | 10a-2p |
---|
24-30 | Closed | Closed | Closed | 12p-8p | 10a-8p | 10a-8p | 10a-2p |
---|
December
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|
1-7 | Closed | Closed | Closed | 4p-8p | 10a-8p | 10a-8p | 10a-2p |
---|
8-14 | Closed | Closed | Closed | 4p-8p | 10a-8p | 10a-8p | 10a-2p |
---|
15-21 | 10a-6p | 10a-6p | 10a-6p | 10a-6p | 10a-8p | 10a-8p | 10a-8p |
---|
22-28 | 10a-8p | 10a-8p | 10a-6p | 12p-6p | 10a-8p | 10a-8p | 10a-8p |
---|
29-31 | 10a-8p | 10a-8p | 10a-8p | | | | |
---|
January
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|
1-4 | | | | 10a-8p | 10a-8p | 10a-8p | 10a-4p |
---|
5-11 | 10a-6p | 10a-6p | 10a-6p | 10a-6p | 10a-8p | 10a-8p | 10a-4p |
---|
12-18 | 10a-6p | 10a-6p | 10a-6p | 10a-6p | 10a-8p | 10a-8p | 10a-4p |
---|
19-25 | 10a-6p | 10a-6p | 10a-6p | 10a-6p | 10a-8p | 10a-8p | 10a-4p |
---|
26-31 | 10a-6p | 10a-6p | 10a-6p | 10a-6p | 10a-8p | 10a-8p | |
---|
February
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|
1-8 | 10a-6p | 10a-6p | 10a-6p | 10a-6p | 10a-8p | 10a-8p | 10a-4p |
---|
9-15 | 10a-6p | 10a-6p | 10a-6p | 10a-6p | 10a-8p | 10a-8p | 10a-8p |
---|
16-22 | 10a-8p | 10a-8p | 10a-8p | 10a-8p | 10a-8p | 10a-8p | 10a-8p |
---|
23-28 | 10a-8p | 10a-8p | 10a-8p | 10a-8p | 10a-8p | 10a-8p | |
---|
(802) 988-2710
Real Estate
Call 802-858-5359 for information or to set up a visit.
Rental & Repair Shops
stateside RENTAL SHOP | Closed for the 24+25 Winter Season. |
---|
TRAMSIDE RENTAL SHOP | Closed for the 24+25 Winter Season. |
---|
TRAMSIDE REPAIR SHOP | Closed for the 24+25 Winter Season. |
---|
(800) 451-4449
Reservations & Activities Call Center
Sessions @ The Box Food Truck
CLOSED FOR THE 24+25 WINTER SEASON
Shuttle Service
Call (802) 988-2611 - extension x7777 for shuttle service or just x7777 from a resort phone.
Ski & Ride School
CLOSED FOR THE 24+25 WINTER SEASON
Stateside Ski and Ride School Desk |
---|
802-327-2329 | Ex.2329
Mountain Kids Adventure Center |
---|
802-988-2722 | Ex. 2722
Waffle Cabin
CLOSED FOR THE 24+25 WINTER SEASON
Warming Shelter Snack Bar
Aerial Tram Rides
Daily | 10A-5P through October 13th |
PLEASE NOTE: The Tram will be closed briefly for maintenance September 2nd-4th, 2025.
Ice Haus Snack Bar And Café
OPEN DURING HOCKEY TOURNAMENTS
Outdoor Pool
*ONLY LIFEGUARDED WHEN WATERPARK IS OPEN
There are no results for your selection, please try again.