Alice's Table
| mon-sat | Closed |
| sun | Temps des Sucres Brunch* | 10a-3p |
*Included with lodging packages booked with the Temps Des Sucres promotion, this brunch features a delicious menu inspired by the flavors of the season. Walk-ups also welcome.
802-327-2323 | Menus
Arcades
Elevation 1851' Family Arcade at The Pump House Indoor Waterpark
*Hours are subject to change.
Clips & Reels Arcade at Stateside Recreational Center
FIND FULL HOURS HERE
Clips & Reels Movie Theater
Clips & Reels Recreation Center
APRIL 13 - april 19
| mon-thu | Closed |
| thu | 4p-8p*** Climbing Closed |
| fri | 4p-8p |
| sat | 1p-7p |
| sun | Closed |
APRIL 20 - april 26
| mon-thu | Closed |
| fri | 4p-8p |
| sat | 1p-7p |
| sun | Closed |
*Hours are subject to change due to private events.
(802) 988-2755 | More Info
Foundry - The Eleven Patio
Closed for the 2025+26 WINTER
Guest Services
TRAMSIDE GUEST SERVICES
All 2025+26 Season Passes are printed at Tramside Customer Service.
(802) 327-2321
STATESIDE TICKET BOOTH
(802) 988-2742
Ice Haus Arena
public skating
| fri april 17 | 12:15p-2:15p | 4:45p-6:45p |
| sat april 18 | 12:15p-2:15p | 4:45p-6:45p |
| sun april 19 | 12:15p-2:15p | - |
| mon april 20 | - | - |
| tue april 21 | - | - |
| wed april 22 | 1:30p-3:30p | 6p-8p |
| thu april 23 | 1:30p-3:30p | 6p-8p |
| fri april 24 | - | - |
| sat april 25 | - | - |
| sun april 26 | - | - |
| mon april 27 | - | - |
| tue april 28 | - | - |
| wed april 29 | - | 4p-5:45p |
| thu april 30 | - | 4p-5:45p |
| fri may 1 | 12:15p-2:15p | 4:45p-6:45p |
| sat may 2 | 12:15p-2:15p | 4:45p-6:45p |
| sun may 3 | 12:15p-2:15p | - |
stick & puck
| fri april 17 | 2:30p-4:30p | - |
| sat april 18 | 2:30p-4:30p | - |
| sun april 19 | 2:30p-4:30p | - |
| mon april 20 | - | - |
| tue april 21 | - | - |
| wed april 22 | 3:45p-5:45p | - |
| thu april 23 | 3:45p-5:45p | - |
| fri april 24 | - | - |
| sat april 25 | - | - |
| sun april 26 | 2p-4p | - |
| mon april 27 | - | - |
| tue april 28 | - | - |
| wed april 29 | - | 6p-7:45p |
| thu april 30 | - | 6p-7:45p |
| fri may 1 | 2:30p-4:30p | - |
| sat may 2 | 2:30p-4:30p | - |
| sun may 3 | 2:30p-4:30p | - |
Max occupancy for stick and puck is 30 people. Helmets are required, with a full cage for kids 17 & under. Must supply your own Stick & Puck.
(802) 988-2727 | More info
Miso Hungry
Miso Ramen | Tramside
| mon | 11a-4p |
| tue/wed | Closed |
| thu | 11a-4p |
| fri/sat | 11a-5p |
| sun | 11a-4p |
Miso toh Kome Onigiri | stateside
| sun-thu | 11a-3p |
| fri/sat | 11a-4p |
(518) 605-4474
Pump House Indoor Waterpark
WATERPARK FEATURES
DAY TICKET & SEASON PASS RATES
Features and hours will adjust as needed so watch this space.
April
| | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|
| 13-19 | 10a-6p | 10a-6p | 10a-6p | 10a-6p | 10a-8p | 10a-8p | 10a-4p |
|---|
| 20-26 | 10a-6p | 10a-6p | 10a-6p | 10a-6p | 10a-8p | 10a-8p | 10a-2p |
|---|
| 27-30 | Closed | Closed | Closed | Closed | | | |
|---|
May
| | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|
| 1-3 | | | | | Closed | Closed | Closed |
|---|
| 4-10 | Closed | Closed | Closed | Closed | 4p-8p | 10a-6p | 10a-2p |
|---|
| 11-17 | Closed | Closed | Closed | Closed | 4p-8p | 10a-6p | 10a-2p |
|---|
| 18-24 | Closed | Closed | Closed | Closed | 4p-8p | 10a-6p | 10a-6p |
|---|
| 25-31 | 10a-2p | Closed | Closed | Closed | 4p-8p | 10a-6p | 10a-2p |
|---|
June
| | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|
| 1-7 | Closed | Closed | Closed | Closed | 4p-8p | 10a-6p | 10a-2p |
|---|
| 8-14 | Closed | Closed | Closed | Closed | 4p-8p | 11a-7p | 10a-2p |
|---|
| 15-21 | Closed | Closed | Closed | Closed | 10a-6p | 10a-6p | 10a-2p |
|---|
| 22-28 | 10a-6p | 10a-6p | 10a-6p | 10a-6p | 10a-6p | 10a-6p | 10a-4p |
|---|
| 29-30 | Closed | Closed | | | | | |
|---|
July
| | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|
| 1-5 | | | 10a-6p | 10a-6p | 10a-8p | 10a-8p | 10a-4p |
|---|
| 6-12 | 10a-6p | 10a-6p | 10a-6p | 10a-6p | 10a-8p | 10a-8p | 10a-4p |
|---|
| 13-19 | 10a-6p | 10a-6p | 10a-6p | 10a-6p | 10a-8p | 10a-8p | 10a-4p |
|---|
| 20-26 | 10a-6p | 10a-6p | 10a-6p | 10a-6p | 10a-8p | 10a-8p | 10a-4p |
|---|
| 27-31 | 10a-6p | 10a-6p | 10a-6p | 10a-6p | 10a-8p | | |
|---|
(802) 988-2710
Real Estate
Call 802-858-5359 for information or to set up a visit.
Reservations & Activities Call Center
Sessions @ The Box Food Truck
*Hours may change due to weather
Shuttle Service
Call (802) 988-2611 - extension x7777 for shuttle service or just x7777 from a resort phone.
Ski & Ride School
Stateside Ski and Ride School Desk |
|---|
| Saturday & Sunday - April 18 & 19 | 8:30a - 4p |
| Monday, April 20 | CLOSED |
| Tuesday & Wednesday - April 21 & 22 | 8:30a - 1:30p |
| Closed for the 25+26 ski/ride season as of April 23rd, 2026 |
802-327-2329 | Ex.2329
Mountain Kids Adventure Center |
|---|
| Closed for the 25+26 ski/ride season. | |
802-988-2722 | Ex. 2722
Waffle Cabin
Then closed for the 26+27 winter season
Warming Shelter Snack Bar
Winter Lift Operations
April 6 & through the end of the season:
- Lower Mountain: 9:00a
- Upper Mountain: 9:30a
- All lifts close: 5:00p
- No difference between midweek and weekend hours. Same schedule, every day.
Snow Report HERE | Snow Phone (802) 988-9601
Aerial Tram Rides
Closed for the season
Disc Golf
Closed for the season
(802) 327-2184 | More Info
Ice Haus Snack Bar And Café
OPEN DURING HOCKEY TOURNAMENTS
There are no results for your selection, please try again.