Arcades
Elevation 1851' Family Arcade at The Pump House Indoor Waterpark
- December 30th - January 4th
Clips & Reels Arcade at Stateside Recreational Center
Find full hours here
Clips & Reels Movie Theater
Clips & Reels Recreation Center
Re-opening December 20th for the 24+25 Winter Season.
December 20 - January 5
Mon/Tue | 3p-8p |
wed | Closed |
Thu/Fri | 3p-8p |
Sat | 1p-8p |
sun | 11a-5p |
**NYE (Dec 31)** | 3p to 12:30a | Extended climbing hours until 10p, mini golf open until 11:30p, added movie showings and ball drop in the theater.
January 9 – February 15
mon-wed | Closed |
Thu/Fri | 4p-8p |
Sat | 1p-8p |
Sun | 11a-4p |
(802) 988-2755 | More Info
Guest Services
TRAMSIDE GUEST SERVICES
daily | 8a-4p |
---|
Christmas day | 7:45a-2p |
---|
(802) 327-2321
STATESIDE TICKET BOOTH
fri | 8a-2p |
---|
sat/sun | 7:45a-2p |
---|
open daily starting 12/19 | Midweek: 8a-12:30p |
---|
Christmas day | 7:45a-1p |
---|
(802) 988-2742
Ice Haus Arena
STICK & PUCK
TUE/WED (12/17 - 18) | 1:15p-3:15p | - | - |
THU-TUES (12/19 - 24) | 1:15p-3:15p | - | 5:45p-7:45p |
CHRISTMAS DAY (12/25) | 12:00p-2:00p | 4:30p-6:30p | - |
THU-SUN (12/26 - 29) | 1:15p-3:15p | - | 5:45p-7:45p |
PUBLIC SKATE
WED-TUE (12/18 - 24) | 11:00a-1:00p | 3:30p-5:30p |
CHRISTMAS DAY (12/25) | - | 2:15p-4:15p |
THU (12/26) | 11:00a-1:00p | 3:30p-5:30p |
FRI (12/27) | 11:00a-1:00p | - |
SAT/SUN (12/28 - 29) | 11:00a-1:00p | 3:30p-5:30p |
Max occupancy for stick and puck is 30 people. Helmets are required, with a full cage for kids 17 & under. Must supply your own Stick & Puck.
(802) 988-2727 | More info
Miso Hungry
Tramside Ramen
Sun-Thu | 11a-4p |
Fri/Sat | 11A-4P |
Stateside Kome Onigiri
mon/tue | 11A-3P |
wed | tbd |
thu | 11A-3P |
fri-sun | 11a-4p |
(518) 605-4474
Mountain Dick's Pizza
December 19 - January 11
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|
16-22 | Closed | Closed | Closed | 4p-9p | 11:30a-9p | 11:30a-9p | 11:30a-9p |
---|
23-29 | 4p-9p | 4p-9p | 4-9p | 11:30a-9p | 11:30a-9p | 11:30a-9p | 11:30a-9p |
---|
30-5 | 11:30a-9p | 11:30a-9p | 11:30a-9p | 11:30a-9p | 11:30a-9p | 11:30a-9p | 11:30a-9p |
---|
6-11 | Closed | Closed | Closed | 11:30a-9p | 11:30a-9p | 11:30a-9p | |
---|
(802) 988-2740 | Menu
Pump House Indoor Waterpark
Confirm operations, features, and rates HERE.
Features and hours will adjust as needed so watch this space.
December
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|
16-22 | 10a-6p | 10a-6p | 10a-6p | 10a-6p | 10a-8p | 10a-8p | 10a-8p |
---|
23-29 | 10a-8p | 10a-8p | 10a-8p | 10a-8p | 10a-8p | 10a-8p | 10a-8p |
---|
30-31 | 10a-8p | 10a-8p | | | | | |
---|
January
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|
1-5 | | | 10a-8p | 10a-8p | 10a-8p | 10a-8p | 10a-4p |
---|
6-12 | 10a-6p | 10a-6p | 10a-6p | 10a-6p | 10a-8p | 10a-8p | 10a-4p |
---|
13-19 | 10a-6p | 10a-6p | 10a-6p | 10a-6p | 10a-8p | 10a-8p | 10a-4p |
---|
20-26 | 10a-6p | 10a-6p | 10a-6p | 10a-6p | 10a-8p | 10a-8p | 10a-4p |
---|
27-31 | 10a-6p | 10a-6p | 10a-6p | 10a-6p | 10a-8p | | |
---|
February
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|
1-2 | | | | | | 10a-8p | 10a-4p |
---|
3-9 | 10a-8p | 10a-6p | 10a-6p | 10a-8p | 10a-8p | 10a-8p | 10a-4p |
---|
10-16 | 10a-8p | 10a-6p | 10a-6p | 10a-8p | 10a-8p | 10a-8p | 10a-8p |
---|
17-24 | 10a-8p | 10a-8p | 10a-8p | 10a-8p | 10a-8p | 10a-8p | 10a-8p |
---|
24-28 | 10a-8p | 10a-8p | 10a-8p | 10a-8p | 10a-8p | | |
---|
March
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|
1-2 | | | | | | 10a-8p | 10a-8p |
---|
3-9 | 10a-8p | 10a-8p | 10a-8p | 10a-8p | 10a-8p | 10a-8p | 10a-8p |
---|
10-16 | 10a-8p | 10a-8p | 10a-8p | 10a-8p | 10a-8p | 10a-8p | 10a-4p |
---|
17-24 | 10a-8p | 10a-8p | 10a-8p | 10a-8p | 10a-8p | 10a-8p | 10a-4p |
---|
24-30 | 10a-6p | 10a-6p | 10a-6p | 10a-6p | 10a-8p | 10a-8p | 10a-4p |
---|
31 | 10a-8p | | | | | | |
---|
April
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|
1-6 | | 10a-6p | 10a-6p | 10a-8p | 10a-8p | 10a-8p | 10a-8p |
---|
7-13 | 10a-8p | 10a-8p | 10a-8p | 10a-8p | 10a-8p | 10a-8p | 10a-4p |
---|
14-20 | 10a-8p | 10a-6p | 10a-6p | 10a-8p | 10a-8p | 10a-8p | 10a-6p |
---|
21-27 | 10a-6p | 10a-6p | 10a-6p | 10a-6p | 10a-8p | 10a-8p | 10a-2p |
---|
28-30 | Closed | Closed | Closed | | | | |
---|
(802) 988-2710
Real Estate
Call 802-858-5359 for information or to set up a visit.
Rental & Repair Shops
stateside RENTAL SHOP | |
---|
While lifts are spinning | 8a-5p |
---|
TRAMSIDE RENTAL SHOP | |
---|
While lifts are spinning | 8a-5p |
---|
TRAMSIDE REPAIR SHOP | |
---|
While lifts are spinning | 8a-5p |
---|
(800) 451-4449
Reservations & Activities Call Center
Sessions @ The Box Food Truck
Shuttle Service
Call (802) 988-2611 - extension x7777 for shuttle service or just x7777 from a resort phone.
Waffle Cabin
Closed for the 23+24 Winter Season.
Warming Shelter Snack Bar
Winter Lift Operations
Lower Mountain
Mon-Fri | 8:30a-4:00p |
Sat-Sun | 8:00a-4:00p |
Upper Mountain
Mon-Fri | 9:00a-4:00p |
Sat-Sun | 8:30a-4:00p |
Snow Report HERE | Snow Phone (802) 988-9601
Disc Golf
Closed for 2024 Summer.
(802) 327-2184 | More Info
Ice Haus Snack Bar And Café
Outdoor Pool
Closed for the 2024 summer.
There are no results for your selection, please try again.