Alice's Table
December 14 - 20
| sun | 11a-2p |
| mon-thu | 11a-9p |
| fri | 5p-9p |
| sat | 11a-9p |
December 21 - january 3
802-327-2323 | Menus
Arcades
Elevation 1851' Family Arcade at The Pump House Indoor Waterpark
*Hours are subject to change.
Clips & Reels Arcade at Stateside Recreational Center
FIND FULL HOURS HERE
Clips & Reels Movie Theater
Clips & Reels Recreation Center
December 14 - 20
December 21 - 27
| sun | 11a-3p |
| wed | 3p-7p |
| fri | 2p-8p |
| SAT | 1P-7P |
December 28 - january 3
| sun | 11a-6p |
| mon/tue | 2p-8p |
| New Years Eve | 3p-11 |
| fri | 4p-8p |
| SAT | 1P-8P |
*1/1 Climbing will be closed. Only upstairs & mini golf will be open.
*Hours are subject to change due to private events.
(802) 988-2755 | More Info
Foundry - The Eleven Patio
Closed for the 2025+26 WINTER
Guest Services
TRAMSIDE GUEST SERVICES
All 2025+26 Season Passes are printed at Tramside Customer Service.
(802) 327-2321
STATESIDE TICKET BOOTH
(802) 988-2742
Ice Haus Arena
public skating
| Dec. 16 | 2p-3:45p | - |
| Dec. 17 | 1p-2:45p | - |
| Dec. 18 | 1p-2:45p | 5p-7p |
| Dec. 19 | 9a-11a | 1:30p-3:30p | 6p-8p |
| Dec. 20 | 9a-11a | 1:30p-3:30p | 6p-8p |
| Dec. 21 | 9a-11a | 1:30p-3:30p | 6p-8p |
| Dec. 22 | 9a-11a | 1:30p-3:30p | 6p-8p |
| Dec. 23 | 9a-11a | 1:30p-3:30p | - |
| Dec. 24 | 9a-11a | 1:30p-3:30p | 6p-8p |
| Dec. 25 | 9a-11a | 1:30p-3:30p | 6p-8p |
| Dec. 26 | 9a-11a | 1:30p-3:30p | 6p-8p |
| Dec. 27 | 9a-11a | 1:30p-3:30p | 6:15p-8p |
| Dec. 28 | 9a-11a | 1:30p-3:30p | 6p-8p |
| Dec. 29 | 9a-11a | 1:30p-3:30p | 6p-8p |
| Dec. 30 | 9a-11a | 1:30p-3:30p | - |
| Dec. 31 | 9a-11a | 1:30p-3:30p | 6p-8p |
| Jan. 1 | 9a-11a | 1:30p-3:30p | 6:15p-8p |
| Jan. 4 | - | 3p-4:45p | - |
stick & puck
| Dec. 16 | - |
| Dec. 17 | 3p-4:45p |
| Dec. 18 | 3p-4:45p |
| Dec. 19 | 11:15a-1:15p | 3:45p-5:45p |
| Dec. 20 | 11:15a-1:15p | 3:45p-5:45p |
| Dec. 21 | 11:15a-1:15p | 3:45p-5:45p |
| Dec. 22 | 11:15a-1:15p | 3:45p-5:45p |
| Dec. 23 | 11:15a-1:15p | - |
| Dec. 24 | 11:15a-1:15p | 3:45p-5:45p |
| Dec. 25 | 11:15a-1:15p | 3:45p-5:45p |
| Dec. 26 | 11:15a-1:15p | 3:45p-5:45p |
| Dec. 27 | 11:15a-1:15p | - |
| Dec. 28 | 11:15a-1:15p | 3:45p-5:45p |
| Dec. 29 | 11:15a-1:15p | 3:45p-5:45p |
| Dec. 30 | 11:15a-1:15p | - |
| Dec. 31 | 11:15a-1:15p | 3:45p-5:45p |
| Jan. 1 | 11:15a-1:15p | 3:45p-5:45p |
| Jan. 4 | - | 5p-7p |
Max occupancy for stick and puck is 30 people. Helmets are required, with a full cage for kids 17 & under. Must supply your own Stick & Puck.
(802) 988-2727 | More info
Miso Hungry
Miso Ramen | Tramside
| mon-thu | 11a-4p |
| fri | 11a-5p |
| sat | 11a-7p |
| sun | 11a-4p |
Miso toh Kome Onigiri | stateside
(518) 605-4474
Mountain Dick's Pizza
Dec 15 - 21
| THURS | 4p-9p |
| FRI-SAT | 11:30a-9p |
| SUN | 11:30a-9p |
Dec 22 - jan 3
| daily | 11:30a-9p |
| Christmas Day | 4p-9p |
(802) 988-2740 | Menu
Provisions General Store
dec 14 - 20
| sun-wed | 7:30a-5p |
|---|
| thu | 7:30a-7p |
|---|
| fri/sat | 7:30a-8p |
|---|
dec 21 - 27
| sun-wed | 7:30a-6p |
|---|
| christmas day | 7:30a-5p |
|---|
| fri/sat | 7:30a-9p |
|---|
dec 28 - jan 3
| sun-tue | 7:30a-8p |
|---|
| wed-sat | 7:30a-9p |
|---|
(802) 988-2090 | Deli Menu
Pump House Indoor Waterpark
WATERPARK FEATURES
DAY TICKET & SEASON PASS RATES
Features and hours will adjust as needed so watch this space.
PLEASE NOTE: The Red Slide (La Chute) is currently closed for maintenance.
December
| | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|
| 15-21 | 10a-6p | 10a-6p | 10a-6p | 10a-6p | 10a-8p | 10a-8p | 10a-8p |
|---|
| 22-28 | 10a-8p | 10a-8p | 10a-6p | 12p-6p | 10a-8p | 10a-8p | 10a-8p |
|---|
| 29-31 | 10a-8p | 10a-8p | 10a-8p | | | | |
|---|
January
| | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|
| 1-4 | | | | 10a-8p | 10a-8p | 10a-8p | 10a-4p |
|---|
| 5-11 | 10a-6p | 10a-6p | 10a-6p | 10a-6p | 10a-8p | 10a-8p | 10a-4p |
|---|
| 12-18 | 10a-6p | 10a-6p | 10a-6p | 10a-6p | 10a-8p | 10a-8p | 10a-4p |
|---|
| 19-25 | 10a-6p | 10a-6p | 10a-6p | 10a-6p | 10a-8p | 10a-8p | 10a-4p |
|---|
| 26-31 | 10a-6p | 10a-6p | 10a-6p | 10a-6p | 10a-8p | 10a-8p | |
|---|
February
| | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|
| 1 | | | | | | | 10a-4p |
|---|
| 2-8 | 10a-6p | 10a-6p | 10a-6p | 10a-6p | 10a-8p | 10a-8p | 10a-4p |
|---|
| 9-15 | 10a-6p | 10a-6p | 10a-6p | 10a-6p | 10a-8p | 10a-8p | 10a-8p |
|---|
| 16-22 | 10a-8p | 10a-8p | 10a-8p | 10a-8p | 10a-8p | 10a-8p | 10a-8p |
|---|
| 23-28 | 10a-8p | 10a-8p | 10a-8p | 10a-8p | 10a-8p | 10a-8p | |
|---|
March
| | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|
| 1 | | | | | | | 10a-8p |
|---|
| 2-8 | 10a-8p | 10a-8p | 10a-8p | 10a-8p | 10a-8p | 10a-8p | 10a-8p |
|---|
| 9-15 | 10a-8p | 10a-8p | 10a-8p | 10a-8p | 10a-8p | 10a-8p | 10a-8p |
|---|
| 16-22 | 10a-8p | 10a-8p | 10a-8p | 10a-8p | 10a-8p | 10a-8p | 10a-4p |
|---|
| 23-29 | 10a-6p | 10a-6p | 10a-6p | 10a-6p | 10a-8p | 10a-8p | 10a-4p |
|---|
| 30-31 | 10a-6p | 10a-6p | | | | | |
|---|
(802) 988-2710
Real Estate
Call 802-858-5359 for information or to set up a visit.
Reservations & Activities Call Center
Sessions @ The Box Food Truck
| thu dec 11 | 9a-2p |
| fri dec 12 | 9a-2p |
| sat dec 13 | 9a-2p | 5p-7p |
Shuttle Service
Call (802) 988-2611 - extension x7777 for shuttle service or just x7777 from a resort phone.
Sis Boom Burgers
dec 18 - 21
dec 22 - jan 3
| mon/tue | 4p-9p |
| Christmas Eve & Christmas Day | Closed |
| fri - jan 3 | 4p-9p |
(802) 988-2770 | Menus
Ski & Ride School
Stateside Ski and Ride School Desk |
|---|
| daily | 8a-4p |
802-327-2329 | Ex.2329
Mountain Kids Adventure Center |
|---|
| fri-mon (non holiday) | 8a-4:30p |
| Dec 26. 2025 - Jan 1, 2026 | Jan. 17-19, 2026 | Feb. 14-22, 2026 | Daily | 8a-4:30p |
802-988-2722 | Ex. 2722
Stateside Cafeteria
| MON-fri | 8a-4p |
| SAT + SUN | 7:30a-4p |
| christmas day - Jan 3 | 7:30a-4p |
(802) 988-8996
Tramside Cafeteria
| mon-fri | 8a-2p |
| sat/sun | 7:30a-4p |
| christmas day - jan 3 | 7:30a-4p |
(802) 327-2231
Waffle Cabin
| sat/ sun + holidays | 10a-4:30p |
| weekdays | 10:30a-4p |
Warming Shelter Snack Bar
Winter Lift Operations
LIFT HOURS for the 25+26 season
- Lower Mountain Lifts - Stateside and Tramside Carpets, Taxi Quad, Metro Quad, Village Double
- Weekdays - 8:30a - 4:00p
- Weekends/Holidays - 8:00a - 4:00p
- Upper Mountain Lifts - Tram, Green Mountain Flyer, Bonnaventure Quad, Jet Triple
- Weekdays - 9:00a - 4:00p
- Weekends/Holidays - 8:30a - 4:00p
Snow Report HERE | Snow Phone (802) 988-9601
Aerial Tram Rides
Closed for the season
Disc Golf
Closed for the season
(802) 327-2184 | More Info
Ice Haus Snack Bar And Café
OPEN DURING HOCKEY TOURNAMENTS
There are no results for your selection, please try again.